|
Product Details:
|
| Material: | PVC | Size: | 85.5*54*0.76mm |
|---|---|---|---|
| Color: | CMYK | Magnetic Stripe: | HICO LOCO |
| Data Encoding: | Avaiable | ||
| Highlight: | hotel room key card,hotel smart key card |
||
RFID 125kHz Proximity NFC Magnetic Strip Hotel Key Card
| Model No. | MSC |
| Material | PVC, PET |
| Size | Standard 85.5*54*0.84mm& Customized size |
| Color | CMYK |
| Surface | Glossy or Matt |
| Packaging | 500pcs/box, 2000pcs/carton or according to customer's demand |
| Chip | UHF: U-CODE GEN2, Alien H3(H4), Impinj M4(M5) |
| HF: FM11RF08, S50, S70, Ultralight (C), NFC213/216,NFC216, I-CODE series, Ti2048, 2K (4K,8K) etc | |
| LF:TK4100, EM4200, EM4305, T5577, series etc | |
| Operating Frequency | UHF:902 ~ 928MHz HF:13.56MHz LF:125KHz |
| Working temperature | -30 ~ 75 ℃ |
| Color | Blue, Red, Black, White, Yellow, Gray, Green, Pink etc |
| special craft | Protection film on both sides |
| Signature panel | |
| Scratch-off panel | |
| UV coating | |
| Thermal printing in black or silver color: for changing numbers or information | |
| Laser engraving numbers | |
| Metallic printing in gold or silver background | |
| Embossing numbers or letters in silver or gold color | |
| Barcode: 13 barcode, 128 barcode, 39 barcode, QR barcode, etc. | |
| Magnetic stripe: Loco or Hico magnetic stripe | |
| Applications | Club, Supermarket, Mall, Hotel, Logistics automation,Industrial transponder etc |
| Model No. | MSC |
| Material | PVC, PET |
| Size | Standard 85.5*54*0.84mm& Customized size |
| Color | CMYK |
| Surface | Glossy or Matt |
| Packaging | 500pcs/box, 2000pcs/carton or according to customer's demand |
| Chip | UHF: U-CODE GEN2, Alien H3(H4), Impinj M4(M5) |
| HF: FM11RF08, S50, S70, Ultralight (C), NFC213/216,NFC216, I-CODE series, Ti2048, 2K (4K,8K) etc | |
| LF:TK4100, EM4200, EM4305, T5577, series etc | |
| Operating Frequency | UHF:902 ~ 928MHz HF:13.56MHz LF:125KHz |
| Working temperature | -30 ~ 75 ℃ |
| Color | Blue, Red, Black, White, Yellow, Gray, Green, Pink etc |
| special craft | Protection film on both sides |
| Signature panel | |
| Scratch-off panel | |
| UV coating | |
| Thermal printing in black or silver color: for changing numbers or information | |
| Laser engraving numbers | |
| Metallic printing in gold or silver background | |
| Embossing numbers or letters in silver or gold color | |
| Barcode: 13 barcode, 128 barcode, 39 barcode, QR barcode, etc. | |
| Magnetic stripe: Loco or Hico magnetic stripe | |
| Applications | Club, Supermarket, Mall, Hotel, Logistics automation,Industrial transponder etc |
Contact Person: Ms. Linda
Tel: 13973174042