| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Material: | Thermal Paper/PET And Etc. | Label Length: | 475*54mm | 
|---|---|---|---|
| Label Corner Radius: | R=1±0.50 | Antenna: | Impinj H47 Or Customized | 
| Antenna Size: | 44*44mm | Manufacturer/Chip: | Impinj/Monza 4E | 
| Protocol: | ISO/IEC 18000-6C EPC Class1 Gen2 | Frequency: | 860~960MHz | 
| Printing: | Accepted; CMYK, PMS(Pantone) | IC Life: | 100,000 Programming Cycles, 10 Years Data Retention | 
| Highlight: | programmable nfc tags,nfc chip sticker | 
					||
The passenger stub is typically handed to the passenger or attached to the ticket envelope:
a) To help the passenger in identifying their bag among similar bags at the destination baggage carousel;
b) As proof-still requested at a few airports-that the passenger is not removing someone else's bag from the baggage reclaim hall;
c) As mean for the passenger and carrier to identify and trace a specific bag that has gone astray or not delivered at the destination.
 
Physical Features:  | |||
Material  | Coated Paper/PET, etc  | Name  | UHF H47 Luggage Label  | 
Antenna  | Impinj H47 or customized  | Dimensions  | 520*52mm or customized size  | 
Working Temp  | -20℃~+75℃  | Storage Temp  | -40℃~+85℃  | 
RFID Features:  | |||
RFID Standard  | ISO/IEC 18000-6C (EPC Gen2)  | ||
Chip Type  | Impinj Monza M4E  | ||
EPC Memory  | 128 bits  | ||
User Memory  | 496 bits  | ||
Read Range  | 0--10m  | ||
Other Features:  | |||
Data Storage  | > 10 years  | ||
Feather  | 3D Function, Waterproof, Oilproof, UVproof, Strong adhesive etc.  | ||
Installation  | Adhesive  | ||
Re-write  | 100,000 times  | ||
Customization  | Printing,Encoding, Designing,Barcode,etc  | ||
Application  | 1. Airport Luggage Control, 2. Logistics management, 3. Apparel management, 4. Assets management, etc  | ||
♦ AdvaNFCe of RFID UHF Baggage Label:
* Baggage tracking
* Safety
* Quality assurance
* Baggage handling specification training
* Traveler confirms baggage handling
 
♦ Antenna H47 AdvaNFCe
♦ Packaing&Shipping
Packing format  1. Roll 
                                2. Vacuumed packing in ESD bag 
                                3. 200±2Pcs/roll
                                4. 8 rolls/ctn(Actual Qty as per Shipping Mark)![]()
 
Shipping 1. Door-to-door express FedEx, DHL, UPS, TNT, ...;
                   2. By Air or by Sea; Airport/Port receiving;
                   3. Customers specifying freight forwarders or negotiable shipping methods;
                   4. Delivery Time: 3-7 days for express and by air, 15-30 days for shipping by sea![]()
![]()
![]()
![]()
Contact Person: Ms. Linda
Tel: 13973174042