Product Details:
|
Shape: | Triangle | Power Supply Mode: | Passive |
---|---|---|---|
Frequency: | 890-960MHz | Reading Distance: | 3-8m |
Chip Type: | Read / Write | Chip: | Aline H3 |
High Light: | rfid wet inlay,rfid tracking stickers |
Passive RFID UHF Wet Inlay Tag for Supply Chain
Product Description
RFID wet inlays are passive RFID inlays with an adhesive backing that can be either applied to a product directly or converted into smart labels (integrated into a paper or plastic label). "Dry" inlay does not include the adhesive layer. Wet inlays are low cost solution to high volume tagging of products that do not require printed information on the tag.
Product Characteristics
1. Small size
2. Avaiable to be adhesive
3. Durable
4. Customized size
5. Customized chip
Data Sheet
Chip | Aline H3 |
Model No. | AZ9662 |
Air Interface Protocol | EPC global UHF Class 1 Gen 2 (ISO 18000-6C) |
Operation Frequency | 860~960Mhz |
Memory | EPC 96-480 bit, User 512 bit, TID 32 bit |
EPC Memory Content | Unique, randomized number |
Max Read Distance | >3 m (10 feet) |
Application Surface Materials | Glass, Plastic, Wood, Cardboard |
Tag Form Factor | Dry Inlay/wet inlay/White wet inlay(label) |
Tag Materials | Printable coated paper or PET with film |
Attachment Method | General Purpose Adhesive or enclose coated paper |
Antenna Size | 70*17mm |
Inlay size | 73.5*21.2mm |
Weight | < 1 gram |
Operating Temp | -40ºC to +70ºC |
Storage condition | 20% to 90% RH |
Applications | Assets management |
Reusable plastic pallets |
Application
1. Access security Control
2. Ticketing
3. Production line management
4. Warehouse management
5. Sales channel management
6. Valuables management
7. Library management
8. Logistics management
Contact Person: Ms. Linda
Tel: 13973174042