Product Details:
|
Shape: | Triangle | Power Supply Mode: | Passive |
---|---|---|---|
Frequency: | 890-960MHz | Chip Type: | Read / Write |
HS Code: | 8523591000 | Specification: | 10.38*44.5mm |
Highlight: | rfid wet inlay,wet inlay rfid tag |
Alien H3 9610 UHF RFID Antenna Wet Inlay for Warehouse Management
Product Description
The RFID wet inlay has wide usages, it is usually used in public transportation, access management, electronic ticket, logistics and supply management, manufacturing and assembly, document tracking, library management, animal identity, etc.. For these different areas, we provide wet inlays with different specifications and frequencies. You can select appropriate wet inlay according to your own need.
Data Sheet
No. | Item | Dimensions | |||
(mm) | |||||
1 | Core ID | 6.04inch | |||
(153.42±0.50) | |||||
2 | Roll OD | <=305.00 | |||
3 | Antenna | 10.32±1.00 | |||
Length | |||||
4 | Antenna | 44.45±1.00 | |||
Width | |||||
5 | Antenna | 6.52±1.00 | |||
To PET(TOP) | |||||
6 | Antenna | 6.53±1.00 | |||
To PET (Bottom) | |||||
7 | Antenna Pitch | 15.88±1.00 | |||
8 | PET Width | 57.50±1.00 | |||
Item | Description | Remark | |||
Chip | Alien/Higgs3 | No | |||
Base material | PET | No | |||
Antenna | Al Etching(AL 10um) | No | |||
Protocol | ISO/IEC 18000-6C | No | |||
EPC Class1 Gen2 | |||||
EPC | 96Bits | Read & Write | |||
TID | 32Bits | Read Only | |||
Memory | Unique TID | 64Bits | Read Only | ||
Password | 32Bits Access | Read & Write | |||
32Bits Kill | |||||
User | 512Bits | Read & Write | |||
Frequency | 860~960MHz | No | |||
Working mode | Passive | No | |||
Life | 100,000 programming | No | |||
cycles, 10 years data | No | ||||
retention. | No | ||||
ESD Voltage Immunity | 2000V | Human Being Model(HBM) |
Application
1. Access security Control
2. Ticketing
3. Production line management
4. warehouse management
5. sales channel management
6. valuables management
Product Package
2500PCS/Roll, 10000pcs/Carton
Company Show
Zdcard Corporation established in 2000, with manufacturing center for Smart card &RFID tags Located in Shenzhen City. The industrial park is located in Longgang covering an area of 200, 000 square meters; Its R&D Department has been maintaining a close cooperation with Sun Yat-sen University IAR base for better development in the RFID area; Products quality strictly abides by the Quality Management System ISO9001. After more than 15 years of development, we have comprehensive strength and rich experience to undertake larger international projects and orders. Moreover, we can also provide the OEM service on demand of our clients.
Contact Person: Ms. Linda
Tel: 13973174042